Sl. No | Name of equipment | Quantity |
1 | Magnus Inclined Monocular Microscope | 4 Nos |
2 | Condon’s drop recorder | 1 No |
3 | Prof inchelys drop recorder | 1 No |
4 | Animal weighing machine(Big Animals) | 1 No |
5 | Open sided X block | 50 Nos |
6 | Hook grip rods | 50 Nos |
7 | Plain stainless steel stand | 75 Nos |
8 | Plain “L” Stand | 75 Nos |
9 | Oncometer | 2 Nos |
10 | Piston Recorder | 1 No |
11 | Tetanus set | 1 No |
12 | Animal trolley with 12 cage | 2 Nos |
13 | Apparatus for Isolated Rabbit | 50 Nos |
14 | Frontal lever | 20 Nos |
15 | Brodies’s lever | 5 Nos |
16 | Starlings heart lever | 5 Nos |
17 | Isotonic lever | 5 Nos |
18 | Animal holder – Rat | 2 Nos |
19 | Electrode, ordinary and new polar sable insulated | 5 Nos |
20 | Histamine chamber with manometer | 1 No |
21 | Homogeniser –RQT – 127 A/D | 1 No |
22 | Electrode, ordinary and now polorisable | 5 Nos |
23 | Rotarod Assembly | 1 No |
24 | Cook’s poleclimbing apparatus | 1 No |
25 | Suction pump | 1 No |
26 | Gimbal lever | 3 Nos |
27 | Mercury monometer | 3 Nos |
28 | Electro cardiograph 3 channel recorder | 1 No |
29 | Smoking Burner Gas | 1 No |
30 | Spatula 5” Long | 150 |
31 | Test tube brush nylon | 100 |
32 | Balance semi micro analytical cap 200gm | 2 Nos |
33 | Water bath techno make 6holes | 3 Nos |
34 | Water bath techno make 12 holes | 3 Nos |
35 | Microscope student – Monocular DV 30 | 4 Nos |
36 | Filtering apparatus Setz filter 60mm ss | 1 No |
37 | Microfilter pad packet of 25mm | 1Pockt |
38 | Deionizer 30 lt per hour | 1 No |
39 | Glass mortar & pestle 200 cc | 31 |
40 | Thermometer 10 To 100 degree | 50 Nos |
41 | Chemical Balance | 2 Nos |
42 | Flame photometer digital | 1 No |
43 | Stethoscope | 35 Nos |
44 | B.P. Apparatus | 35 Nos |
45 | Digital pH.Meter | 1 No |
46 | Petri dish 100X20mm | 36 Nos |
47 | Glass Tube | 44 Nos |
48 | Incubator 14X14X14(Transfer to Mic., Bio) | 1 No |
49 | Digital Controller for above | 1 No |
50 | Hot Air Oven 14X14X14 | 1 No |
51 | Distilled water plant( 1 No Transfer to Mic., Bio) | 2 Nos |
52 | Hot plate | 2 Nos |
53 | Standard X Block | 50 Nos |
54 | Metabolic cage | 2 Nos |
55 | Autoclave electric | 1 No |
56 | Animal weighing triple beam machine cap2.5 | 2 Nos |
57 | Metronome | 1 No |
58 | Copper trays 10X6X1 | 50 Nos |
59 | Frog Board palmer 15X10cms | 50 Nos |
60 | Aerator | 50 Nos |
61 | Stimulator Electronic Arthus – Thomas | 1 No |
62 | Acto photometer | 1 No |
63 | Electro Consulsio meter | 1 No |
64 | Rubber Teat Red | 100 Nos |
65 | Digital stop clock | 12 Nos |
66 | Distillation apparatus (Double) | 1 No |
67 | Test Tube With Rim 18X150 mm | 100 Nos |
68 | Test Tube With Rim 15X125 mm | 100 Nos |
69 | Measuring Cylinder 10ml | 10 Nos |
70 | Measuring Cylinder 25ml | 10 Nos |
71 | Measuring Cylinder 50ml | 10 Nos |
72 | Measuring Cylinder 100ml | 10 Nos |
73 | Conical Flasks 50ml | 50 Nos |
74 | Conical Flasks 250ml | 50 Nos |
75 | Reagent bottles 250ml | 20 Nos |
76 | Reagent bottles 500ml | 20 Nos |
77 | Volumetric pipettes 1ml | 5 Nos |
78 | Volumetric pipettes 2ml | 5 Nos |
79 | Volumetric pipettes 5ml | 5 Nos |
80 | Volumetric pipettes 10ml | 5 Nos |
81 | Volumetric pipettes 25ml | 5 Nos |
82 | Measuring pipettes 2.0 X 0.10ml | 5 Nos |
83 | Measuring pipettes 10.0 X 0.10ml | 5 Nos |
84 | Beakers Griffin Low form with spout 100ml | 30 Nos |
85 | Beakers Griffin Low form with spout 250ml | 30 Nos |
86 | Beakers Griffin Low form with spout 500ml | 30 Nos |
87 | Conical Flask 100ml | 25 Nos |
88 | Conical Flask 500ml | 25 Nos |
89 | Beakers Griffin Low form with spout 50ml | 50 Nos |
90 | Beakers Griffin Low form with spout 25ml | 50 Nos |
91 | Measuring pipettes 25.0 X 0. | 5 Nos |
92 | Measuring pipettes 1.0 X 0.01ml | 5 Nos |
93 | Bell jar 8 X 4 | 2 Nos |
94 | Measuring pipettes(Mohr type) | 5 Nos |
95 | Centrifuge tube conical Bottom plain | 50 Nos |
96 | Wash Bottle | 100 Nos |
97 | Refrigerator Double Door | 2 Nos |
98 | Spatula S.S 5′ | 75 Nos |
99 | Cyber lab UV – VisibleSpectro Photometer With computer | 1 No |
100 | Respiration pump 500cc VRVS | 1 No |
101 | Modern expt. Operating table | 1 No |
102 | Varnishing tray | 2 Nos |
103 | E-8 Kymograph | 45 Nos |
104 | Super speed Kymograph with monometer | 1 No |
105 | Perfusion Assembly – Single unit | 4 Nos |
106 | Perfusion Assembly –Double unit | 4 Nos |
107 | Organ bath 4 unit | 1 No |
108 | Miniature aerator | 1 No |
109 | Analgesiometer RH | 1 No |
110 | Universal Student Kymograph | 5 Nos |
111 | Jacksons enterograph | 3 Nos |
112 | Von Frey’s hair aesthesiometer | 3 Nos |
113 | Rat plethysmograph demo modle | 4 Nos |
114 | Mary’s tambour 22 mm Diameeter | 4 Nos |
115 | Stop watch metal body | 18 Nos |
116 | Bone cutter ss 5” | 5 Nos |
117 | Vacum cum pressure pump | 2 Nos |
118 | Digital student physiograph 3 channel | 1 No |
119 | Arterial cannula | 12 Nos |
120 | Venous cannula | 6 Nos |
121 | Syme’Perfusion cannula | 12 Nos |
122 | Student Electrical E 8 Kymograph | 20 Nos |
123 | Projector | 1 N0 |
124 | 80w portable P.A. System with mic | 1 No |
125 | Spirit lamp | 12 Nos |
126 | Cordless mic | 1set |
Etiam magna arcu, ullamcorper ut pulvinar et, ornare sit amet ligula. Aliquam vitae bibendum lorem. Cras id dui lectus. Pellentesque nec felis tristique urna lacinia sollicitudin ac ac ex. Maecenas mattis faucibus condimentum. Curabitur imperdiet felis at est posuere bibendum. Sed quis nulla tellus.
63739 street lorem ipsum City, Country
+12 (0) 345 678 9
info@company.com