Sl. No | Name of Equipment | Quantity |
1 | Rotary Microtomes i. Yarco—Fully Automated Model Y-062 ii. Wesvax—Rotary Microtome | 2 |
2 | Electronic Weighting machine | 1 |
3 | Cryostat—Fully Automated; Leica company Freezing Microtome with a stand for carbon dioxide cylinder | 1 |
4 | Hot plates | 2 |
5 | Hot Air Owen for special staining , Digital temperature controlled | 2 |
6 | Automatic Tissue Processor/ Histokinatte Yarco—RVG 1, With Digital Display, fully automated with vacuum and pressure controlled | 2 |
7 | Distil Water Plant | 1 |
8 | Rectangle Water bath Electric with digital temperature control | 1 |
9 | Centrifuge machine Electric Rotofix type | 1 |
10 | Colorimeter Photoelectric with 490 to 660 nanometer control | 1 |
11 | Slide Cabinets 2000 slide capacity 10,000 slide capacity | 1 1 |
12 | Staining racks for staining in bulk | 15 |
13 | Troughs for staining in bulk | 18 |
14 | Colpin Jars –Plastic | 12 |
15 | Balance Chemical balance with 2 gm sensitivity | 2 |
16 | Monocular Microscopes Olympus company—Magnus With electric light source With three nose piece Low power, high power, and oil immersion With Mechanical stage and Condensor | 90 |
17 | Binocular Microscopes Olympus company With microphotograph provision With Polarizing attachment optional With Fluorescent attachment optional | 12 |
18 | Micrometers, ocular | 1 |
19 | Demonstration eye pieces | 2 |
20 | Magnifying lens | 6 |
21 | Blood pressure apparatus | 2 |
22 | Micrometer stage | 2 |
23 | Hot plat electric | 2 |
24 | Laboratory Counter nine keys clay Adams | 8 |
25 | Laboratory stirrer | 1 |
26 | Automatic timer | 2 |
27 | Balance for weighing organs | 1 |
28 | Saws, wire for cutting bones | 1 |
29 | Slide boxes for 100 slides for students | 200 |
30 | Drill for boring glass | 2 |
31 | Blow piece with bellows for bending glass | 2 |
32 | MICROPHOTOGRAPHIC APPARATUS | 1 |
33 | X-ray viewing boxes | 2 |
34 | Double Demonstration Eye pieces | 6 |
35 | MICROPROJECTION APPARATUS SET: Microscope +CCD Camera with software: Carton (Japan Microscope) –Trinocular digital microscope with LED illumination Image analyzing software Digital 5 megapixel Nikon Cool pix camera Laptop—Compaq, 250 GB capacity, 2 GB RAM | 1 |
36 | Sternal puncture needle Adult size | 2 |
37 | Sternal puncture needle child size | 2 |
38 | Liver Biopsy needle | 2 |
39 | Box weight analytical | 2 |
40 | Stop watch reading at 1/5 second | 6 |
41 | Ultraviolet lamp | 1 |
42 | pH Meter electric | 1 |
43 | Microscope, Binocular, research | 1 |
44 | Paper Electrophoresis apparatus vertical | 1 |
45 | Paper electrophoresis apparatus, horizontal | 1 |
46 | Water still electric | 1 |
47 | 2 x 2 slide Projector | 3 |
48 | Overhead projector | 1 |
49 | Museum jars –Acrylic 6X4X2”—20 no. 6X6X3”—50 no. 8X5X5—60 no. 9X6C4”—40 no. 9X8X3”—50 no. 10X6X4”—35 no. 10X7X6”—50 no. 10X10X5”—70 no. 12X7X4”—10 no. 12X11X10”—5 no. 14X6X4”—5 no. 16X8X6”—5 no. | 350 |
50 | Drawing instruments and colours for photo artist | 1 |
51 | Surgical instruments. 1 set | 1 |
52 | Dark room lamp, developing troughs 1 set | 1 |
53 | Chemicals etc. for photo artist | |
54 | GLASSWARES—As per requirement by MIC: Beaker –1000 ml –Plastic TPX Conical flasks 250 ml—Plastic PP Funnel- Plastic PP—75 mm dia Funnel—Plastic PP-100 mm dia Glass rods—150 X 5mm Pasteur pipette with rubber teat Dropping bottle –60 ml capacity, white, plastic | 10 5 20 20 100 200 300 |
55 | Stains—As per requirement by MIC: Chromic acid –Nice –500 gm Cell clean regents | |
56 | Chemicals reagents—As per requirement by MIC: | |
57 | Bottles Sp. Gravity 25 cc | 2 |
58 | Micro burretes 5 cc | 2 |
59 | PH meter, with ultra micro blood PH | 3 |
60 | Electrodes and Electrical Centrifuge | |
61 | Higher power centrifuge For serological work For Hematological work | |
62 | Incubator | 1 |
63 | Hemocytometers with red and white pipettes | 90 |
64 | Haemoglobinometers, Sahili’type | 90 |
65 | Sedimentation apparatus Westergren type | 2 |
66 | Sedimentation apparatus Wintrobe type | 20 |
67 | Syringes disposable Varying from 2 cc to 10 cc | 30 each |
68 | Staining jars for slides | 12 |
69 | Urinometers | 10 |
70 | Albuminometers, Esbach’s & Aufrech’s type | 2 |
71 | Urine Glasset (Conical) | 12 |
72 | Water baths with lids and holes thereon for holding test tubes with digital temperature control | 3 |
73 | Centrifuge tubes graduated | 36 |
74 | Crusible with china ltd | 2 |
75 | Crusible Gooch with adapter | 2 |
76 | Graduated cylinders for various capacities ranging from 100 cc to1000 cc. | 6 each |
77 | Pipettes of various sizes, graduated sets | |
78 | Reagent bottles With stopper—125 ml capacity (Amber color) With stopper—500 ml capacity (Transparent) With stopper—1000 ml capacity (Transparent) | 200 10 5 |
79 | Dropping bottles : 60 ml Amber color | 100 |
80 | Balances (1) Sensitive balance (2) Chemical balance with weight boxes | 2 each |
81 | Beaker s-1000 ml (Borosil) Beakers—100 ml (Plastic) Beakers—250 ml (Plastic) Beakers—500 ml (Plastic) | 5 100 5 5 |
82 | Measuring Cylinders: Measuring cylinders with stopper –50 ml Measuring cylinders—10 ml plastic Measuring cylinders—100 ml plastic Measuring cylinders—250 ml plastic Measuring cylinders—500 ml plastic Measuring cylinders—1000 ml plastic | 2 100 5 2 2 |
83 | Petri dish –10 cm dia | 10 |
84 | Round bottom flask 1000 ml | 5 |
85 | Separating funnel 500 ml | 2 |
86 | Whatman No.41 circle 10 cm | 2 |
87 | Wire gaze for Bunsen burner | 20 |
88 | Teak wood notice boards | 2 |
89 | Gross Specimen photography Unit Digital Camera—12 megapixel camera, 3x optical zoom Software to integrate camera with computer Photographic stand with water resistant base | 1 |
90 | Slide tray for 20 slides (Aluminum) | 10 |
91 | Miscellaneous: Plastic tray—30X45 cm Plastic tray—30X30 cm Plastic tray—17.5X30 cm Test tubes—Borosil—10X75 mm Test tubes—Borosil –15X125 mm Funnel—600 long stem—50 mm dia Cover slips Glass—22mmX30 mm Cover slips Glass—22mmX40 mm Glass marking pens—Blue, Black, Red Pipette washer Storage vials—plastic 2 ml and 5 ml each Wash bottle—plastic—500ml Watch glass—10 cm diam Capillary tube pack of 100 Test tube holder with wooden handle Litmus paper—Blue and red (100 pcs/pack) Buchner funnel—6-8 cm diameter Buchner funnel—10-12 cm diameter Erlenmeyer flask—100 ml Erlenmeyer flask—250 ml Erlenmeyer flask—500 ml | 10 5 5 1000 1000 10 50 boxes 50 boxes 5 each 2 100 each 200 10 20 200 5 packs 1 1 1 1 1 |
Etiam magna arcu, ullamcorper ut pulvinar et, ornare sit amet ligula. Aliquam vitae bibendum lorem. Cras id dui lectus. Pellentesque nec felis tristique urna lacinia sollicitudin ac ac ex. Maecenas mattis faucibus condimentum. Curabitur imperdiet felis at est posuere bibendum. Sed quis nulla tellus.
63739 street lorem ipsum City, Country
+12 (0) 345 678 9
info@company.com