Sl.No | Author | Title | Edition/ Year | Publsr | No. of copies | Rate | Amount | Book Agency | ||
Central Lib | Dept Lib | Tot | ||||||||
1 | Harsh Mohan | Text Book of Pathology | 6th ed/2010 | JP | 6 | 2 | 8 | 1250 | 10000 | JP Brothers |
2 | Harsh Mohan | Pathology Practical Book | 2nd ed/2007 | JP | 4 | 1 | 5 | 395 | 1975 | JP Brothers |
3 | Kthawakr | Essentials of Haematology | 1st ed/2008 | JP | 1 | 1 | 2 | 450 | 900 | JP Brothers |
4 | Parnikar | Text book of Medical Parasitology | 6th ed/ | JP | 0 | 1 | 1 | 350 | 350 | JP Brothers |
5 | Mills | Sternberg’s Diagnostic Surgical Pathology | 5th ed/ | LWW | 1 | 1 | 2 | D 299 | 29,361 | JP Brothers |
6 | Sood | Medical Lab Technology | 6th ed/2009 | JP | 2 | 0 | 2 | 995 | 1990 | JP Brothers |
7 | Finkbeinr | Autopsy Path Manual & Atlas | 2nd ed/2009 | ELS | 1 | 1 | 2 | D 179 | 17,577 | JP Brothers |
8 | Weidner | Modern Surgical Pathology | 2nd ed/2009 | ELS | 1 | 1 | 2 | D459 | 45,073 | JP Brothers |
9 | Weiss | Enzinger’s Soft Tissue Tumors | 5th ed/2008 | ELS | 0 | 1 | 1 | D 365 | 17,921 | JP Brothers |
10 | Rosen | Rosen’s Breast Pathology | 3rd ed/2009 | LWW | 0 | 1 | 1 | D 359 | 17,626 | JP Brothers |
11 | Rao | Text Book of Forensic Medicine | 2nd ed/ | JP | 0 | 1 | 1 | 595 | 595 | JP Brothers |
12 | Rubin | Rubin’s Pathology | 5th ed/2008 | LWW | 2 | 2 | 4 | D 120 | 21,168 | New India |
13 | Dacie & Lewis | Practical Haematology | 10th ed/2006 | ELS | 0 | 1 | 1 | 1275 | 1275 | New India |
14 | Underwood | General & Systemic Pathology | 5th ed/2009 | ELS | 1 | 1 | 2 | Pd 25.99 | 4007 | New India |
15 | Klatt | Atlas of Pathology | 1st ed/2006 | ELS | 1 | 1 | 2 | 1695 | 3390 | New India |
16 | Weedon | Weedon’s Skin Pathology | 3rd ed/2010 | CBS | 0 | 1 | 1 | Pd 199 | 15,342 | New India |
17 | Letter | Biopsy Interpretation Series- Liver | 2nd ed /2009 | LWW | 0 | 1 | 1 | D 150 | 7365 | New India |
18 | Borrner | Biopsy Interpretation Series- Thyroid | 1st ed/2009 | LWW | 0 | 1 | 1 | D 150 | 7365 | New India |
19 | Epstein | Biopsy Interpretation Series- Bladder | 2nd ed /2010 | LWW | 0 | 1 | 1 | D159 | 7806 | New India |
20 | Epstein | Biopsy Interpretation Series- Prostate | 4th ed/2007 | LWW | 0 | 1 | 1 | D159 | 7806 | New India |
21 | Sehinnt | Biopsy Interpretation Series- Breast | 1st ed/2008 | LWW | 0 | 1 | 1 | D159 | 7806 | New India |
22 | Stelow | Biopsy Interpretation Series- Upper.Aerodigestive tract | 1st ed/2007 | LWW | 0 | 1 | 1 | D159 | 7806 | New India |
23 | Sester | Biopsy Interpretation Series- Lung | 1st ed/2010 | LWW | 0 | 1 | 1 | D149 | 7315 | New India |
24 | Atkinson | Atlas of Diagnostic CytoPathology | 2nd ed/2004 | CBS | 1 | 1 | 2 | D279 | 27,396 | New India |
25 | Mc Pherson | Henry’s Clinical Diag.& Management by Lab Methods | 21st ed/2006 | ELS | 0 | 1 | 1 | 1745 | 1745 | New India |
26 | Greenfield | Greenfield’s Neuropathology | 8th ed/2008 | ARNOLD | 0 | 1 | 1 | Pd 475 | 36622 | New India |
27 | Yanoff | Yanoff’s Ocular Pathology | 6th ed/2009 | CBS | 0 | 1 | 1 | D 339 | 16650 | New India |
28 | Julian Burton | Julian’s Hospital Autopsy | 3rd ed/2009 | ARNOLD | 0 | 1 | 1 | Pd 75 | 5782 | New India |
29 | Kumar | Robbin’s Pathological Basis of Disease | 8th ed/2010 | ELS | 6 | 2 | 8 | 1745 | 13,960 | South India |
30 | Kumar | Robbin’s Basic Pathology | 8thed/2009 | ELS | 1 | 1 | 2 | 1225 | 2450 | South India |
31 | Young | Wheater’s Basic Histopathology | 5th ed/2010 | CL | 1 | 1 | 2 | Pd 19.99 | 3082 | South India |
32 | Gray | Cytopathology | 3rd ed/2010 | 1 | 1 | 2 | Pd220 | 33,924 | South India | |
33 | Dutta | Blood Banking & Transfusion | CBS | 1 | 1 | 2 | 520 | 1040 | South India | |
34 | Kiny | Thyroid Cytopathology | 1st ed/2008 | 0 | 1 | 1 | D 279 | 13,699 | South India | |
35 | Gilbert | Potter’s Pathology of Fetus- Infant & child | 2nd ed/2007 | ELS | 0 | 1 | 1 | D 449 | 22,045 | South India |
35 | Walter | Walter& Israel General Pathology | ELS | 0 | 1 | 1 | 1395 | 1395 | South India | |
37 | Unnikrishnan | Dablin’s Bone Pathology | 6th ed/ | LWW | 0 | 1 | 1 | D 199 | 9770 | South India |
38 | Tejinder Singh | Text book of Hematology | APC | 1 | 1 | 2 | 350 | 700 | South India | |
39 | Chernecky | Lab Tests & Diagnostic Procedures | 5th ed/2008 | Saunder’s | 1 | 1 | 2 | 1345 | 2690 | S S Books |
40 | Tkachuk | Wintrobe’s Atlas of Clinical Haematology | /2007 | LWW | 1 | 1 | 2 | D 215 | 21,113 | S S Books |
41 | Ruiz | Transplantation Pathology | /2009 | Cambridge | 0 | 1 | 1 | S S Books | ||
42 | Wickrama Singhe | Blood & Bone Marrow Pathology | /2003 | ELS | 0 | 1 | 1 | Pd 193 | 14,880 | S S Books |
43 | Bibbo | COMPREHENSIVE CYTOPATHOLOGY, | 3rd ed | 0 | 1 | 1 | D 375 | 14,730 | Ahuja Books | |
44 | Guttuso | DIFFERENTIAL DIAGNOSIS IN SURGICAL PATHOLOGY WITH EXPERT CONSULT | 2nd ed | Lippincott | 0 | 1 | 1 | D207 | 8131 | Ahuja Books |
45 | Fenoglio-Preise | GASTROINTESTINAL PATHOLOGY: AN ATLAS AND TEXT | 3rd ed | Lippincott | 0 | 1 | 1 | D325 | 12,766 | Ahuja Books |
46 | Orkin | NATHAN AND OSKI’S HEMATOLOGY OF INFANCY AND CHILDHOOD | 7th ed | 0 | 1 | 1 | D355 | 13,944 | Ahuja Books | |
47 | Graham | ADAMS & GRAHAM’S INTRODUCTION TO NEUROPATHOLOGY | 3rd ed | 0 | 1 | 1 | Pd 62.99 | 3885 | Ahuja Books | |
48 | Koss | DIAGNOSTIC CYTOLOGY & ITS HISTOPATHOLOGICAL BASES ,2 VOLS | 4th ed | LWW | 0 | 1 | 1 | D379 | 14,887 | Ahuja Books |
49 | Kocjan | FINE NEEDLE ASPIRATION CYTOLOGY | 1 | 1 | 2 | Pd 194.95 | 19,807 | Ahuja Books | ||
50 | Ananthanarayan | ANANTHANARAYAN AND PANIKER’S TEXTBOOK OF MICROBIOLOGY | 8th ed/2009 | 0 | 1 | 1 | Rs 550 | 440 | Ahuja Books | |
51 | Dabbs | DIAGNOSTIC IMMUNOHISTOCHEMISTRY | 3rd ed | Churchill Liv | 0 | 1 | 1 | D369 | 14,494 | Ahuja Books |
52 | Cook | CELLULAR PATHOLOGY- AN INTRODUCTION TO TECHNIQUES AND APPLICATION | 2nd ed | 1 | 1 | 2 | Rs 695 | 1112 | Ahuja Books | |
53 | Barnes | SURGICAL PATHOLOGY OF THE HEAD AND NECK 3-VOLS | 3rd ed | 0 | 1 | 1 | Pd 350 | 21,588 | Ahuja Books | |
54 | Khong | HANDBOOK OF ENDOMETRIAL PATHOLOGY | 0 | 1 | 1 | Pd 100 | 6168 | Ahuja Books | ||
55 | Roitt’s | ROITT’S ESSENTIAL IMMUNOLOGY | 11th ed | 1 | 1 | 2 | Rs 1695 | 2,712 | Ahuja Books | |
56 | Tumpenny | EMERY’S ELEMENTS OF MEDICAL GENETICS | 13th ed | 1 | 1 | 2 | Pd 15.99 | 1973 | Ahuja Books | |
57 | Eroschenko | DIFIORE’S ATLAS OF HISTOLOGY WITH FUNCTIONAL CORRELATIONS | 11th ed | 0 | 1 | 1 | Rs 725 | 580 | Ahuja Books | |
58 | Godkar | TEXTBOOK OF MEDICAL LABORATORY TECHNOLOGY | 2nd ed | 1 | 1 | 2 | Rs 1050 | 1680 | Ahuja Books | |
59 | Sundaram | Medical statistics-Principle and Practice | Ahuja | 0 | 1 | 1 | Ahuja Books |
Etiam magna arcu, ullamcorper ut pulvinar et, ornare sit amet ligula. Aliquam vitae bibendum lorem. Cras id dui lectus. Pellentesque nec felis tristique urna lacinia sollicitudin ac ac ex. Maecenas mattis faucibus condimentum. Curabitur imperdiet felis at est posuere bibendum. Sed quis nulla tellus.
63739 street lorem ipsum City, Country
+12 (0) 345 678 9
info@company.com