Sl.No | Name of the Medicines |
1 | Tab. Acetyl Salicylic acid 300 mg |
2 | Tab. Activated charcoal 400mg |
3 | Tab. Acyclovir 400 mg |
4 | Acyclovir 5% cream – 15g tube |
5 | Tab. Adrenochrome monosemicarbazone 330mcg |
6 | Tab. Albendazole 400mg |
7 | Tab. Alprazolam 0.25mg |
8 | Tab. Alprazolam 0.5mg |
9 | Tab. Amitriptyline 25mg |
10 | Tab.Amlodipine 2.5mg |
11 | Tab. Amlodipine 5mg |
12 | Tab. Amoxycillin 125mg Dispersible |
13 | Cap. Amoxycillin 250mg |
14 | Cap. Amoxycillin 500mg |
15 | Cap. Ampicillin 250mg |
16 | Cap. Ampicillin 500mg |
17 | Tab. Antacid-Aluminium hydroxide 250mg+ Magnesium hydroxide 250mg |
18 | Antacid Liquid |
19 | Tab Atenolol 50mg |
20 | Cap. Azithromycin 500mg |
21 | Betamethasone dipropionate 0.05% skin cream 15gm |
22 | Betoxolol eyedrops 0.5% eye drops 5ml BFS/FFS pack |
23 | Betamethasone dipropionate 0.05% + Gentamycin 0.1% skin ointment |
24 | Tab. Bisacodyl 5mg |
25 | Tab. Bromhexine 8mg |
26 | Tab. Calcium citrate/carbonate 500mg |
27 | Calcium 250mg + Vitamin D3 125 IU |
28 | Tab. Carbamazepine 200mg |
29 | Tab. Carbimazole 5mg |
30 | Cap Cephalexin 250mg |
31 | Cap. Cephalexin 500mg |
32 | Tab. Cetrizine 10mg |
33 | Cap. Chloramphenicol 500mg |
34 | Chloramphenicol applicaps 1% |
35 | Chloramphenicol ear/eye drops 0.5% 5ml |
36 | Tab. Chloroquine 250mg |
37 | Tab. Chlorpheniramine Maleate 4mg |
38 | Tab. Chlorpromazine 50mg |
39 | Tab. Cinnarazine 25mg |
40 | Tab. Ciprofloxacin 250mg |
41 | Tab. Ciprofloxacin 500mg |
42 | Ciprofloxacin 0.3% eye ointment 5gm tube |
43 | Ciprofloxacin eye/ear drops 0.3% 5ml |
44 | Ciprofloxacin 0.3%+ Dexamethasone 0.1% eye drops 5 ml BFS/FFS pack |
45 | Tab. Clonazepam 0.5mg |
46 | Tab. Clonidine 100mcg |
47 | Tab. Clopidogrel 75mg |
48 | Clotrimazole100mg vaginal tablets |
49 | Clotrimazole skin cream 1% 15 gm |
50 | Clotrimazole ear drops 1% w/v ear drops |
51 | Clotrimazole 1% + Beclomethasone 0.025% cream 15gm |
52 | Tab. Cloxacillin 250mg |
53 | Tab. Cloxacillin 500mg |
54 | Syp.Codeine linctus 15mg/5ml 60ml bottle |
55 | Tab. Cotrimoxazole 80:400mg |
56 | Tab. Cotrimoxazole 160:800mg |
57 | Cotrimoxazole suspension (Trimethoprim 40mg Sulphamethoxazole 200mg/5 ml) 50ml |
58 | Cough syrup (Each 5 ml containing Chlorpheniramine maleate 2.5 mg, Ammonium Cl 125 mg, Sod citrate 55 mg) 60ml |
59 | Cyclopentolate 1% Eyedrops 5ml |
60 | Tab. Diazepam 5mg |
61 | Tab. Diclofenac sodium 50mg |
62 | Diclofenac Sodium Gel |
63 | Tab. Dicyclomine Hcl 20mg |
64 | Tab. Diethylcarbamazine Citrate 50mg |
65 | Tab. Digoxin 0.25mg |
66 | Dinoprostone 0.5mg in 3 gm Gel |
67 | Tab Disulfiram 250mg |
68 | Cap. Doxycycline 100mg |
69 | Tab. Domperidone 10mg |
70 | Syp. Domperidone 1mg/ml 30ml |
71 | Tab. Enalapril maleate 2.5mg |
72 | Tab. Enalapril maleate 5mg |
73 | Tab. Escitalopram 5mg |
74 | Tab. Escitalopram 10mg |
75 | SR Tab. Etophylline 231mg+ Theophylline 69mg |
76 | Tab. Famotidine 20mg |
77 | Tab. Famotidine 40mg |
78 | Tab. Ferrous Sulphate 200mg |
79 | Fluorometholone 0.1% eye drops 5ml |
80 | Tab. Folic acid 5mg |
81 | Framycetin sulphate 0.5% Eye drops 5ml |
82 | Framycetin sulphate 1% skin oint. 15gm |
83 | Cap Ferrous sulphate 150mg + Folic acid 1.5mg |
84 | Tab. Fluconazole 150mg |
85 | Tab. Frusemide 40mg |
86 | Tab. Glibenclamide 5mg |
87 | Gentamycin 0.3% eye/ear drops 5ml |
88 | Tab. Griseofulvin 250mg |
89 | Tab. Haloperidol 5mg |
90 | Hydrocortisone Cream 1% 15gm |
91 | Tab. Hydroxychloroquine 400mg |
92 | Hydroxy propyl methyl cellulose 0.7% eye drops 5ml |
93 | Tab. Ibuprofen 400mg |
94 | Tab. Imipramine 25mg |
95 | Ipratropium bromide nebulisation solution 250mcg/ml. 15 ml |
96 | Tab. Isosorbide dinitrate 10mg |
97 | Tab. Isoxsuprine 10mg |
98 | Ketorolac Tromethamine 0.5% W/V eye drops 5ml |
99 | Lactulose 3.325g/5ml syrup 100ml |
100 | Levodopa 250mg + Carbidopa 25mg |
101 | Tab. Levothyroxine sodium 0.1mg |
102 | Ligoncaine -Spray 4% 50ml |
103 | Lignocaine spray 10% 50ml |
104 | Lignocaine 2% Gel 30gm |
105 | Lignocaine 4% 30ml Topical |
106 | Tab. Linezolid 600mg |
107 | Tab. Lorazepam 2mg |
108 | Tab. Metformin HCL 500mg |
109 | Tab. Methotrexate 2.5mg |
110 | Tab. Methyldopa 250mg |
111 | Tab. Metoclopramide 10mg |
112 | Tab. Metronidazole 400mg |
113 | Miconazole 2% cream 15gm |
114 | Tab. Misoprostol 200mcg |
115 | Cap Nifedipine 5mg |
116 | Nitroglycerine 5mg Transdermal Patch (TTS) |
117 | Tab. Norethisterone 5mg |
118 | Tab. Norfloxacin 400mg |
119 | Ofloxacin 0.3% with Prednisolone acetate 1% eye drops 5ml BFS/FFS pack |
120 | Tab. Olanzapine 10mg |
121 | Tab. Ondansetron 8mg |
122 | Oral Rehydration Salt IPS |
123 | Paracetamol syrup 60ml |
124 | Tab. Paracetamol 500mg |
125 | Permethrin 5% cream – 30g tube |
126 | Tab. Phenobarbitone 60mg |
127 | Tab. Phenobarbitone 30mg |
128 | Tab. Phenoxy methyl penicillin 125mg |
129 | Tab. Phenoxymethyl penicillin 250mg |
130 | Tab. Phenytoin sodium 100mg |
131 | Potassium chloride 15% syrup 450ml |
132 | Tab Prazosin 1mg |
133 | Tab. Prednisolone 5mg |
134 | Tab.Prochlorperazine 5mg |
135 | Promethazine HCL syrup 450ml |
136 | Tab. Propranolol 40mg |
137 | Tab. Ranitidine 150mg |
138 | Tab. Resperidone 2mg |
139 | Tab. Salbutamol 2mg |
140 | Tab. Salbutamol 4mg |
141 | Salbutamol Nebulizer solution 75mg/15ml |
142 | Tab. Serratiopeptidase 10mg |
143 | Salicylic Acid Ointment KG |
144 | Tab. Sertraline 50mg |
145 | Silver sulphadiazine cream % 500 gm |
146 | Tab. Simvastatin 10mg |
147 | Tab. Sodium Valporate 200mg |
148 | Sodium bicarbonate Ear drops 5ml Vial |
149 | Tab. Spironolactone 25mg |
150 | Terbutaline Neb. Solution100mg in 10 ml |
151 | Tab. Thiocolchicoside 4mg |
152 | Timolol maleate eye drops 0.5% 5ml BFS/FFS pack |
153 | Tobramycin eye drops 0.3% 5ml |
154 | Tab. Tramadol 50mg |
155 | Tab. Trihexyphenidyl 2mg |
156 | Tropicamide 1% eye drops |
157 | Tropicamide 0.8%+ Phenylephrine 5% eye drops |
158 | Tab. Verapamil 40mg |
159 | Cap. Vitamin A 50,000 U |
160 | Vitamin A & D 5000 IU and 400 IU |
161 | Tab. Vit B complex |
162 | Tab Multivitamin |
163 | Tab. Vit C 500mg |
164 | Whitfield Ointment KG |
165 | Xylometazoline Nasal drops 0.1% 5ml |
166 | Xylometazoline Nasal drops 0.05% 5ml |
167 | Benzoyl peroxide cream 5% – 15g |
168 | Coal tar solution 5% |
169 | Dithranol Ointment 0.1% – 0.2% – 15g tubes |
170 | Zinc Oxide Ointment kg jar |
Sl.No | Name of the Medicines |
171 | Inj. Adrenaline 1mg/ml ampule |
172 | Inj Adrenochrome |
173 | Inj. Amikacin 500mg |
174 | Inj. Aminophylline 250mg/ 10 ml |
175 | Inj. Amiodarone 50mg/ml – 3ml |
176 | Inj. Ampicillin 500 mg |
177 | Inj. Anti -D 300 mcg |
178 | Inj. Antisnake (polyvalent) serum – lyophilised powder to be made upto10ml |
179 | Inj. Atracurium besilate 25 mg |
180 | Inj. Atropine Sulphate 0.6 mg/ml 1ml |
181 | Inj. Benzyl penicillin 500000 U |
182 | Inj. Betamethasone 4mg/ml |
183 | Inj. Bupivacaine 0.25% |
184 | Inj. Bupivacaine 0.5% Heavy |
185 | Inj.Bupivacaine 0.5% (20ml vials) |
186 | Inj. Calcium Gluconate 10% |
187 | Inj. Cefoperazone 1G + Sulbactum 1G |
188 | Inj. Cefazolin 1gm |
189 | Inj. Cefotaxime Sodium 1 gm |
190 | Inj. Ceftazidime 1 gm |
191 | Inj. Ceftriaxone 1 gm |
192 | Inj. Ciprofloxacin I. V 100ml |
193 | Inj. Cloxacillin 500 mg |
194 | Inj. Compound Sodium lactate I.V |
195 | Inj. Dexamethasone 8mg/2ml |
196 | Inj. Dexamethasone 120mg multidose vials |
197 | Inj. Dexmedetomidine 100mcg/ml 2 ml amps |
198 | Inj. Dextrose 5% 500 ml |
199 | Inj. Dextrose 10% 500ml |
200 | Inj. Dextrose 25% 100ml |
201 | Inj. Dextrose Normal saline 500ml |
202 | Inj. Diazepam 10mg |
203 | Inj. Diclofenac Sodium 75mg/3ml |
204 | Inj. Diclofenac (IV Preparation) 25mg/ml |
205 | Inj. Dicyclomine 30ml vial |
206 | Inj. Dicyclomine Hcl 20mg/2ml |
207 | Inj. Digoxin 0.5 mg/2ml 2ml |
208 | Inj. Diltiazem 25mg/5ml |
209 | Inj. Dobutamine Hcl 250mg |
210 | Inj. Dopamine 200mg/5ml |
211 | Inj.Etomidiate |
212 | Inj. Esmol 10mg/ml 10ml vial |
213 | Inj. Electrolyte – P |
214 | Inj. Ephedrine 50mg/ml |
215 | Etofylline 169.4mg + Theophylline 50.6mg/2ml Amps |
216 | Inj. Fentanyl 0.1mg/2ml |
217 | Inj. Frusemide 20mg/2ml |
218 | Inj. Gentamycin 80mg/2ml |
219 | Inj. Glycopyrolate 0.2mg/ml |
220 | Inj. Haloperidol 5mg/ml |
221 | Inj. Halothane 250ml |
222 | Inj. Heparin sodium 25000 I.V |
223 | Inj.Heparin (5000 U/ml) |
224 | Inj. Hydroxy Ethyl starch 500ml |
225 | Inj. Hydroxy Progestrone 250mg |
226 | Inj. Hydrocortisone sodium succinate 100mg/3ml |
227 | Inj. Insulin human regular 40U/1ml (Actrapic) |
228 | Inj. Insulin human lente 40U/ml (Monotard) |
229 | Inj. Iron Dextran 50mg/ml |
230 | Isoflurane (250ml bottles) |
231 | Inj. Ketamine Hcl 50mg/ml |
232 | Inj. Lignocaine 2% + adrenaline 1:200000 30ml |
233 | Inj. Lignocaine 2% 30ml |
234 | Inj. Lignocaine 2% 50ml IV |
235 | Lignocaine Viscus 4% |
236 | Inj. Lorazepam 4mg/ml |
237 | Inj. Magnesiun Sulphate 50% 2ml |
238 | Inj. Manitol 20% 500ml |
239 | Inj. Mantoux (PPD) |
240 | Inj. Methyl Ergometrine 0.2mg/ml |
241 | Inj. Methyl Prednisolone 500mg |
242 | Inj. Metoclopramide 10mg/2ml |
243 | Inj. Metronidazole I.V 100ml |
244 | Inj. Midazolam 1mg/ml 1ml |
245 | Inj. Neostigmine Methyl Sulphate 0.5mg/ml 1ml |
246 | Inj. Nitroglycerine 25mg |
247 | Inj. Norethisterone 200mg |
248 | Inj. Noradrenaline 4mg/2ml |
249 | Inj. Ondansetron 8mg |
250 | Inj. Oxytocin 5 IU |
251 | Inj. Pancuronium (4mg/amps) |
252 | Inj. Paracetamol 300mg/2ml |
253 | Inj. Paracetamol (1gm IV preparation)) |
254 | Inj. Pantaprozole 40mg |
255 | Inj. Pentazocine 30mg/ml |
256 | Inj. Pheniramine Maleate 22.5mg/ml |
257 | Inj. Phenobarbitone 200mg/ml 1ml amp |
258 | Inj. Phenytoin sodium 100mg/2ml |
259 | Inj. Piperacillin and Tazobactam 4.5G |
260 | Inj. Potassium Chloride 15% 10ml |
261 | Inj. Promethazine Hcl 50mg/2ml |
262 | Inj. Propofol 1% 20ml |
263 | Inj. Carboprost 125mcg/ml |
264 | Inj. Ranitidine 50mg/2ml |
265 | Inj.Rocuronium 50mg |
266 | Inj.Ropivacaine 0.5% (20ml) |
267 | Inj.Ropivacaine 0.75% (4ml) |
268 | Inj. Sodium bicarbonate 7.5% 10ml |
269 | Inj. Sodium Chloride 0.45% (Half normal saline) 500ml |
270 | Inj. Sodium Chloride 0.9% (normal saline) 500ml |
271 | Inj.Sodium Chloride 0.9% 100ml |
272 | Inj. Saline – 3% 100ml |
273 | Inj. Sodium Nitroprusside 50mg |
274 | Inj. Streptokinase 1.5 million IU |
275 | Inj. Succinyl Choline 50mg |
276 | Inj. Thiopental Sodium 500mg |
277 | Inj. Tramadol 50mg/ml |
278 | Inj. Tranexamic acid 500mg |
279 | Inj. Tetanus Toxoid 10 dose |
280 | Inj. Urokinase 5 lakh units |
281 | Valethamate Bromide |
282 | Inj Vecuronium 4mg/2ml |
283 | Inj. Verapamil 5mg/2ml |
284 | Inj. Thiamine Hcl (Vit. B1) 100mg/ml 10ml |
285 | Inj. Vit B Complex 10ml |
286 | Inj. Vit B12 500mcg 10 ml |
287 | Inj. Vit K (Menadione sodium)10mg/ml |
288 | Water for injection 5ml |
Sl.No. | Name of the Medicines |
289 | Adhesive plaster 7.5cm x 9.1mt (Plaster adhesive zinc oxide) |
290 | Bandage Cloth |
291 | Bandage rolls – 6cm dozen |
292 | Bandage rolls – 10cm dozen |
293 | Bandage rolls – 15cm dozen |
294 | Cotton Absorbent 500 gm |
295 | Crepe Bandage (10cm x 4mts) |
296 | Crepe Bandage (15cm x 4mts) |
297 | Elastic Ashesive Bandage (Electro Plaster) – 10cm x 6mts |
298 | Gauze Absorbent |
299 | Micropore Plaster (2.5cm) 1″ x 9mts |
300 | Micropore Plaster (5cm) 2″ |
301 | Plaster of Paris Bandage – 10cm Rolls |
302 | Plaster of Paris Bandage – 15cm Rolls |
303 | Paraffin + framycetin Gauze (10 x 10 x 10cms)tins |
304 | Cast Padding Bandage 15cm x 2.7mts |
305 | Transpore Plaster 2″ (5cm x 9.1mts) |
306 | Transpore Plaster 3″ (7.6cm x 9.1mts) |
307 | Blood Administration Set (Disposable) |
308 | BP Blade No: 10 |
309 | BP Blade – Size 11 |
310 | BP Blade – Size 12 |
311 | BP Blade – Size 15 |
312 | BP Blade – Size 20 |
313 | BP Blade – Size 21 |
314 | BP Blade – Size 22 |
315 | BP Blade – Size 23 |
316 | BP Blade-Size 24 |
317 | Clinical Thermometer |
318 | Disposable Needle 18G |
319 | Disposable Needle 20G |
320 | Disposable Needle – 21 G x 1″ |
321 | Disposable Needle – 22 G x 1″ |
322 | Disposable Needle – 23 G x 1″ |
323 | Disposable Needle – 24 G x 1″ |
324 | Disposable Needle – 26 G x 1″ |
325 | Disposable Needle – 26 G x 1/2″ |
326 | Disposable Syringe with Needle – 2ml |
327 | Disposable Syringe with Needle – 5ml |
328 | Disposable Syringe with Needle – 10ml |
329 | Disposable Syringe with Needle – 20ml |
330 | Disposable Syringe with Needle – 50ml |
331 | I.V. Set (Disposable) |
332 | Microdrip IV set |
333 | IV cannula (Disposable)-16 G |
334 | I.V. Cannula (Disposable) – 18G |
335 | I.V. Cannula (Disposable) – 20G |
336 | I.V. Cannula (Disposable) – 22G |
337 | I.V. Cannula (Disposable) – 24G |
338 | Disposable Spinal Needle – 22 G |
339 | Disposable Spinal Needle – 23 G |
340 | Disposable Spinal Needle – 25 G |
341 | Foley’s Catheter 8 |
342 | Foley’s Catheter 10 |
343 | Foley’s Catheter – 14 Fr 2 way |
344 | Foley’s Catheter – 16 Fr 2 way |
345 | Foley’s Catheter – 18 Fr 2 way |
346 | Foley’s Catheter – 20 Fr 2 way |
347 | Foley’s Catheter – 22 Fr 2 way |
348 | Gelatin Sponge (80 x50 x10mm) (Gelcospong) |
349 | Infant Feeding tubes size- 5 |
350 | Infant Feeding tubes size- 6 |
351 | Infant Feeding tubes size – 7 |
352 | Infant feeding tubes size:8 |
353 | Infant feeding tubes size 9 |
354 | Infant feeding tubes:size 10 |
355 | Mackintosh (Rubber Sheet) |
356 | Mucus Sucker Small size |
357 | Oxygen Nasal Set Twin Bore (Adult) Disposable |
358 | Ryle’s tubes Size (6,8,10,12,14,16 &18) Each |
359 | Red Rubber Catheter Size (3,7,10,11 & 12 Each |
360 | Surgical Gloves (Disposable) Size – 6 |
361 | Surgical Gloves (Disposable) Size – 6.5 |
362 | Surgical Gloves (Disposable) Size – 7 |
363 | Surgical Gloves (Disposable) Size – 7.5 |
364 | Syringe with Needle – 1ml |
365 | Insulin Syringe 1ml |
366 | Three Way Stop Cock |
367 | Urine Bag (Disposable) |
368 | Corrugated Rubber Sheet Disposable |
369 | Mallecot Catheter (Siliconised) Size 26 |
370 | Mallecot Catheter (Siliconised) Size 28, |
371 | Mallecot Catheter (Siliconised) Size 30 |
372 | Mallecot Catheter (Siliconised) Size 32 |
373 | Mallecot Catheter (Siliconised) Size 34 |
374 | Mallecot Catheter (Siliconised) Size 26 |
375 | Chest Drainage Catheter – 28 Fr, 32 |
376 | Suction catheter size 8, 10, 12, 14, 16 &18 Each |
377 | Suction Drain (Water Sealed Drainage System) |
378 | Suction Drainage ICD Bag |
379 | Closed wound suction Set Size -16 |
380 | Closed wound suction Set Size -14 |
381 | ECG Electrodes Adults |
382 | ECG Electrodes Pediatric |
383 | O2 Mask – C tubing Adult |
384 | O2 Mask – C tubing Paediatric |
385 | Laryngoscope Bulb |
386 | Glass Syringe 2 ml |
387 | Glass Syringe 5 ml |
388 | Glass Syringe 10 ml |
389 | Suction tubes (Gas tubes) |
390 | White tape (for abdomina pad stitch) |
391 | Autoclave label |
392 | Skin Graft Blade |
393 | Paraffin Gauze (10 x 10 x 10cms) 10 per pack |
394 | Paraffin Gauze (15cms) 10 per pack |
395 | Paraffin Gauze (5x5x5cms) 10 per pack |
396 | Disposable drain radio opaque |
397 | Disposable thoracic drain : 24 |
398 | Disposable thoracic drain : 26 |
399 | Disposable thoracic drain : 28 |
400 | Disposable thoracic drain : 30 |
401 | Disposable tongue depresser |
402 | Nasal Catheter |
403 | G.M.R Strips |
404 | Portex trachesotomy tubes 7.5 |
405 | Portex trachesotomy tubes 6.5 |
406 | Portex trachesotomy tubes 3.5 |
407 | Disposable Needle 25G |
408 | Abdominal drain disposable Size 28 |
409 | Abdominal drain disposable Size 30 |
410 | Abdominal drain disposable Size 32 |
411 | Abdominal drain Size 26 |
412 | Chest tubes 26F |
413 | Chest tubes drainage bag (or) bottles |
414 | Unsterile gloves 6.5 |
415 | Unsterile gloves 7 |
416 | Epidural Needles 16 G |
417 | Epidural Needles 18 G |
418 | Epidural Needles 20 G |
419 | Epidural Catheter 18 G |
420 | Epidural Catheter 20 G |
421 | Epidural Catheter 16 G |
422 | Minipack (Catheter + Needle set) 18 G |
423 | Combined spinal & epidural set |
424 | I.V Extension lines 50cm |
425 | I.V Extension lines 100cm |
426 | Arterial cannula 20G |
427 | Peripheral long lines |
428 | 18 G (70cm) |
429 | 16 G (70cm) |
430 | Triple lumen CVC |
431 | 7 FR |
432 | 5 FR |
433 | RAE Plain, Uncuffed |
3 | |
4 | |
4.5 | |
Cuffed Endotracheal tubes | |
5 | |
5.5 | |
6 | |
6.5 | |
7 | |
7.5 | |
8 | |
8.5 | |
9 | |
Uncuffed Endotracheal tubes | |
2 | |
2.5 | |
3 | |
3.5 | |
4 | |
4.5 | |
5 | |
5.5 | |
434 | Aspiration Needles |
22 G | |
18 G | |
16 G | |
435 | PIG – Tail Drainage Sets (Single Puncture) – 10F Size |
Sl.No. | Name of the Items |
433 | 1 Vicryl 70cm, 40mm, 0.5 CRB |
434 | 1 – 0 Vicryl 90cm, 40mm, 0.5 CRB |
435 | 2 – 0 Vicryl 70cm, 30mm, 0.5 CRB |
436 | 3 – 0 Vicryl 70cm, 20mm, 0.5 CRB |
1 | Vicryl 3-0 Silk |
437 | 4 – 0 Vicryl 45cm, 12mm, 3/8th CRB |
438 | 5 – 0 Vicryl 75cm, 3/8th CRB |
439 | 1 Vicryl 90cm, 40mm, 0.5 CTC |
440 | 1 Polyglactin 0.5 CRC |
441 | 1 – 0 Polyglactin 0.5 CRC |
442 | 2 – 0 Polyglactin 0.5 C Cutting |
443 | 2 – 0 Prolene 0.5 Cutting |
444 | 1 Prolene 70cm,40mm,0.5 CRB |
445 | 1 – 0 Prolene 70cm,30mm,0.5 CRB |
446 | 3 – 0 Prolene 70cm,22mm,3/8 th CUT |
447 | 3 – 0 Ethilon 70cm, 16mm, 3/8 th CUT |
448 | 2 – 0 Ethilon 90cm, 40mm, 1/2 CUT |
449 | 1 Chromic 76cm,40mm, 1/2 CRB |
450 | 1 – 0 Cromic 76cm, 40mm,3/8 th RB |
451 | 2 – 0 Cromic 76cm,30mm,3/8 th RB |
452 | 2 – 0 Plain 70cm, 40mm, 1/2 CRB |
453 | 1 Silk 76cm, 3/8 th RB, 1/2 Circle |
454 | 1 – 0 Silk 76cm, 1/2 CRB |
455 | 2 – 0 Silk 76cm,30mm 1/2 CRB |
456 | 3 – 0 Silk RB |
457 | 3 – 0 CUT Ethiprime |
458 | 10 – 0 Nylon, 3/8th Circle, Spatulated 6mm double Micropoint |
459 | 6 – 0 Vicryl NW Spatulated 1/2 Circle, 45cm Double Micropoint |
460 | 4 – 0 Silk Cutting 3/8 th 60mm |
461 | 2 – 0 Vicryl Rapide Undyed TC |
462 | 3 – 0 Vicryl Rapide Undyed TC |
463 | Reels free 1 |
464 | Reels free 1 – 0 Silk |
465 | Reels free 2 – 0 Silk |
466 | Reels free 3 – 0 Silk |
1 | Mesh- Prolene 7.6* 15 cms (Each box 6 sheets) |
1 | Mesh- Prolene 15 * 15 cms (Each box 6 sheets) |
467 | 2 Chromic AT 1/2 CRB 9cm, 40mm |
468 | 2 – 0 Silk Cutting 45mm, 3/8 th , 90cm |
469 | Non Absorbable Suture Material Nylon 3 – 0 |
470 | Non Absorbable Suture Material Nylon 2 – 0 |
471 | Silk thread 3 – 0 |
472 | Silk thread 2 – 0 |
473 | Catgut 3 – 0 |
474 | Silk thread |
1 | ABGEL Box |
1 | BONE WAX Box |
436 | S.S Wire (Reel) No. 14G |
427 | S.S Wire (Reel) No. 16G |
428 | S.S Wire (Reel) No. 18G |
429 | S.S Wire (Reel) No. 26G |
430 | S.S Wire (Reel) No. 24G |
475 | Suture Material Reylon 3.0 |
476 | Suture Material Reylon 2.0 |
477 | Relyon PGA : Synthetic Absorbable Surgical Suture -: 90cm, Size 1, 40mm, 1/2 Circle, R.B Heavy |
478 | Relyon PGA : Synthetic Absorbable Surgical Suture – 90cm,Size 1 – 0, 40mm, 1/2 Circle, R.B Heavy |
479 | Relyon Poly : Monofilament – Polypropylene – 70cm,Size 1 , 40mm, 1/2 C.R.B Heavy Needle |
480 | Relyon Silk : Black Braided Silk Sutures Suture 76cm,Size 2 – 0, 40mm, 1/2 Circle, Cutting |
481 | Relyon Gut : ATR- Chromic Catgut -76cm, Size 1 – 0, 30mm, 1/2 Circle, R.B |
482 | Relyon Gut : ATR- Catgut Chromic – 76cm, Size 1, 40mm, 1/2 Circle, R.B Heavy |
483 | Relyon Gut : ATR- Catgut – Chromic – 76cm, Size 2 – 0, 30mm, 3/8 th Circle, R.B |
Sl.No. | Name of Items |
484 | Antiseptic solution hand wash (2 propanol+ 1 propanol+ ethyl hexadecyl dimethyl ammonium ethyl sulfate) 500ml (Sterillium) |
485 | Acriflavine 10gm bottle |
486 | Benzyl Benzoate 25% lotion (500ml bottles) |
487 | Calamine Lotion |
488 | Cetrimide 1% shampoo |
489 | Cetrimide 3%+ Chlorhexidine gluconate 1.5% (Antiseptic lotion) (Savlon) |
490 | Chlorhexidine 1.5% + alcohol hand scrub |
491 | Chloroxylenol 4.8% + terpineol 9% + ispropyl alcohol 13% (Hospital antiseptic liquid) -(Dettol) |
492 | Cresol 50% v/v -5 litre can ( Lysol) |
493 | Dextrose Monohydrate oral packet (powder) KG |
494 | Dichloroxylenol Obstetric Cream Jar |
494a | ECG jelly 250ml |
495 | Enzymatic detergent containing subtilsin – 1lit |
496 | Formaldehyde Solution |
497 | Formalin Tablets |
498 | Gama Benzene Hexa Chloride 1% Lotion – Lindone |
499 | Gentian Violet |
499a | Glutaraldehyde Liquid (Cidex) |
500 | Glycerine 500gm bottle |
501 | Hydrogen Peroxide – 450 ml / 1000ml |
502 | Hydrogen Peroxide 11%W/v + Silver Nitrate solution (Ecoshield) |
503 | Mercurochrome powder 25/100gm bottle |
504 | Glycerine 15%+ Sodium Chloride 15% Enema-20ml |
505 | Ichthamol 500gm pack |
506 | Liquid Paraffin Litre |
506a | Oral Rehydration Powder pack. |
506b | Ortho phthalaldehyde (Cidex OPA) |
507 | Perfumed Phenyl Litre |
508 | Potassium permanganate |
509 | Povidone lodine 5% cream 100gm |
510 | Povidone lodine solution 5% 500ml |
511 | Povidone Iodine 5% Eye drops |
512 | Povidone Iodine hand scrub 7.5% 500ml |
512a | Salicylic acid 2% Ointment |
513 | Solvent Ether 500ml bottle |
514 | Spirit – Denatured |
515 | Spirit Rectified |
516 | Talc Powder 500gm pack |
517 | Tincture Benzoin compound 500ml |
518 | Tincture Iodine 500ml bottle |
519 | Barium Sulphate Oral Suspension 1 Lit Can |
520 | Ultra sound Gel 5 KG Cans |
521 | Vaseline |
521a | Whitfield Ointment KG |
522 | X-Ray developer manual (Powder to make 13.5 Lit) |
523 | Auto Processing developer ( to make 22.5 Lit) |
524 | X-Ray Fixer Manual (Powder to make 13.5 Lit) |
525 | Auto Processing Fixer ( to make 22.5 Lit) |
526 | X-Ray Film (Medical) 8″ x 10″ |
527 | X-Ray Film (Medical) 6.5″ x 8.5″ |
528 | X-Ray Film (Medical) 10″ x 12″ |
529 | X-Ray Film (Medical) 12″ x 15″ |
530 | X-Ray Film (Medical) 14″ x 14″ |
531 | X-Ray Film (Medical) 14″ x 17″ |
Etiam magna arcu, ullamcorper ut pulvinar et, ornare sit amet ligula. Aliquam vitae bibendum lorem. Cras id dui lectus. Pellentesque nec felis tristique urna lacinia sollicitudin ac ac ex. Maecenas mattis faucibus condimentum. Curabitur imperdiet felis at est posuere bibendum. Sed quis nulla tellus.
63739 street lorem ipsum City, Country
+12 (0) 345 678 9
info@company.com